| www.srh.noaa.gov |
| Laramie/Gen. Brees |
| en espaņol |
| D a t e | Time (mst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in.) | sea level (mb) | 1 hr | 3 hr | 6 hr | |||||||
| Max. | Min. | |||||||||||||
| 08 | 06:53 | W 32 G 38 | 10.00 | Fair and Windy | CLR | 35 | 22 | 29.92 | 1011.6 | |||||
| 08 | 05:53 | W 13 | 10.00 | Fair | CLR | 34 | 21 | 29.94 | 1012.0 | |||||
| 08 | 04:53 | W 20 G 28 | 10.00 | Partly Cloudy | SCT044 | 35 | 22 | 36 | 32 | 29.94 | 1012.2 | |||
| 08 | 03:53 | S 13 | 10.00 | Overcast | BKN042 OVC050 | 33 | 22 | 29.97 | 1013.2 | |||||
| 08 | 02:53 | SW 21 G 31 | 10.00 | Fair and Breezy | CLR | 33 | 22 | 29.95 | 1012.5 | |||||
| 08 | 01:53 | SW 29 G 38 | 10.00 | Fair and Windy | CLR | 34 | 22 | 29.90 | 1009.8 | |||||
| 08 | 00:53 | SW 20 G 28 | 10.00 | Fair | CLR | 33 | 22 | 29.89 | 1009.9 | |||||
| 07 | 23:53 | W 33 G 43 | 10.00 | Windy | NA | 35 | 22 | 29.87 | 1008.9 | |||||
| 07 | 22:53 | W 33 G 41 | 10.00 | Fair and Windy | CLR | 35 | 22 | 36 | 34 | 29.86 | 1008.3 | |||
| 07 | 21:53 | W 35 G 44 | 10.00 | Fair and Windy | CLR | 35 | 22 | 29.85 | 1008.6 | |||||
| 07 | 20:53 | W 32 G 39 | 10.00 | Fair and Windy | CLR | 35 | 22 | 29.86 | 1009.5 | |||||
| 07 | 19:53 | W 33 G 45 | 10.00 | Fair and Windy | CLR | 35 | 22 | 29.83 | 1008.7 | |||||
| 07 | 18:53 | W 36 G 45 | 10.00 | Fair and Windy | CLR | 35 | 23 | 29.82 | 1008.2 | |||||
| 07 | 17:53 | W 39 G 53 | 10.00 | Fair and Windy | CLR | 35 | 23 | 29.80 | 1007.5 | |||||
| 07 | 16:53 | W 40 G 48 | 10.00 | Fair and Windy | CLR | 35 | 22 | 40 | 35 | 29.77 | 1006.5 | |||
| 07 | 15:53 | W 47 G 62 | 10.00 | Fair and Windy | CLR | 36 | 23 | 29.75 | 1005.7 | |||||
| 07 | 14:53 | W 41 G 57 | 10.00 | Fair and Windy | CLR | 37 | 22 | 29.73 | 1004.9 | |||||
| 07 | 13:53 | W 43 G 56 | 10.00 | Mostly Cloudy and Windy | BKN100 | 39 | 22 | 29.71 | 1004.4 | |||||
| 07 | 12:53 | W 43 G 61 | 10.00 | Fair and Windy | CLR | 39 | 22 | 29.69 | 1004.0 | |||||
| 07 | 11:53 | W 43 G 60 | 10.00 | Fair and Windy | CLR | 38 | 22 | 29.69 | 1004.6 | |||||
| 07 | 10:53 | W 51 G 61 | 10.00 | Mostly Cloudy and Windy | BKN080 | 40 | 22 | 40 | 32 | 29.67 | 1003.4 | |||
| 07 | 09:53 | W 41 G 56 | 10.00 | Overcast and Windy | OVC080 | 36 | 21 | 29.66 | 1003.6 | |||||
| 07 | 08:53 | W 45 G 60 | 10.00 | Mostly Cloudy and Windy | BKN075 | 35 | 22 | 29.62 | 1002.7 | |||||
| 07 | 07:53 | W 41 G 54 | 10.00 | Mostly Cloudy and Windy | BKN075 | 33 | 22 | 29.60 | 1002.5 | |||||
| 07 | 06:53 | W 41 G 54 | 10.00 | Overcast and Windy | OVC075 | 32 | 22 | 29.58 | 1002.2 | |||||
| 07 | 05:53 | W 37 G 51 | 10.00 | Overcast and Windy | OVC075 | 32 | 21 | 29.58 | 1001.9 | |||||
| 07 | 04:53 | W 45 G 61 | 10.00 | Mostly Cloudy and Windy | BKN070 | 32 | 20 | 32 | 25 | 29.56 | 1001.2 | |||
| 07 | 03:53 | W 40 G 53 | 10.00 | Fair and Windy | CLR | 31 | 19 | 29.56 | 1001.4 | |||||
| 07 | 02:53 | W 33 G 45 | 10.00 | A Few Clouds and Windy | FEW075 | 30 | 18 | 29.57 | 1001.3 | |||||
| 07 | 01:53 | W 26 G 33 | 10.00 | Overcast and Windy | OVC070 | 29 | 16 | 29.58 | 1001.8 | |||||
| 07 | 00:53 | W 20 G 26 | 10.00 | Overcast | OVC080 | 27 | 15 | 29.59 | 1002.4 | |||||
| 06 | 23:53 | W 21 G 31 | 10.00 | Mostly Cloudy and Breezy | FEW060 BKN085 | 25 | 14 | 29.63 | 1004.2 | |||||
| 06 | 22:53 | W 20 G 28 | 10.00 | Overcast | SCT060 OVC085 | 25 | 14 | 25 | 23 | 29.65 | 1005.4 | |||
| 06 | 21:53 | W 24 G 33 | 10.00 | Overcast and Breezy | OVC080 | 25 | 14 | 29.68 | 1006.6 | |||||
| 06 | 20:53 | W 22 G 30 | 10.00 | Overcast and Breezy | FEW038 BKN080 OVC095 | 25 | 14 | 29.69 | 1008.0 | |||||
| 06 | 19:53 | W 20 G 26 | 10.00 | A Few Clouds | FEW042 | 24 | 13 | 29.70 | 1009.4 | |||||
| 06 | 18:53 | W 17 | 10.00 | Fair | CLR | 24 | 11 | 29.69 | 1008.7 | |||||
| 06 | 17:53 | W 15 G 28 | 10.00 | Fair | CLR | 24 | 11 | 29.70 | 1008.9 | |||||
| 06 | 16:53 | W 24 G 30 | 10.00 | Fair and Breezy | CLR | 24 | 10 | 29 | 24 | 29.69 | 1008.8 | |||
| 06 | 15:53 | W 30 G 36 | 10.00 | Fair and Windy | CLR | 25 | 9 | 29.68 | 1007.6 | |||||
| 06 | 14:53 | W 24 G 33 | 10.00 | Overcast and Breezy | OVC100 | 27 | 8 | 29.68 | 1007.1 | |||||
| 06 | 13:53 | W 23 G 38 | 10.00 | Fair and Breezy | CLR | 28 | 7 | 29.66 | 1006.3 | |||||
| 06 | 12:53 | W 35 G 43 | 10.00 | Fair and Windy | CLR | 28 | 6 | 29.65 | 1006.1 | |||||
| 06 | 11:53 | NW 25 G 30 | 10.00 | Fair and Breezy | CLR | 28 | 5 | 29.67 | 1007.3 | |||||
| 06 | 10:53 | W 24 G 33 | 10.00 | Fair and Breezy | CLR | 27 | 4 | 27 | 11 | 29.69 | 1007.5 | |||
| 06 | 09:53 | W 20 G 25 | 10.00 | Fair | CLR | 25 | 5 | 29.70 | 1008.5 | |||||
| 06 | 08:53 | W 20 G 31 | 10.00 | Fair | CLR | 21 | 5 | 29.68 | 1008.6 | |||||
| 06 | 07:53 | W 10 | 10.00 | Fair | CLR | 15 | 4 | 29.64 | 1008.3 | |||||
| 06 | 06:53 | W 18 | 10.00 | Fair | CLR | 18 | 5 | 29.65 | 1007.9 | |||||
| 06 | 05:53 | W 21 G 30 | 10.00 | Fair and Breezy | CLR | 18 | 5 | 29.62 | 1006.9 | |||||
| 06 | 04:53 | NW 13 | 10.00 | Partly Cloudy | SCT060 | 17 | 4 | 21 | 17 | 29.61 | 1006.5 | |||
| 06 | 03:53 | W 17 G 26 | 10.00 | Overcast | OVC075 | 20 | 5 | 29.61 | 1005.4 | |||||
| 06 | 02:53 | W 18 | 10.00 | Overcast | BKN080 OVC095 | 20 | 5 | 29.62 | 1005.2 | |||||
| 06 | 01:53 | W 22 G 28 | 10.00 | Overcast and Breezy | FEW065 OVC085 | 20 | 5 | 29.60 | 1004.1 | |||||
| 06 | 00:53 | W 16 G 24 | 10.00 | Mostly Cloudy | BKN090 | 19 | 5 | 29.58 | 1003.9 | |||||
| 05 | 23:53 | SW 10 | 10.00 | Partly Cloudy | FEW080 SCT110 | 18 | 7 | 29.58 | 1004.4 | |||||
| 05 | 22:53 | SW 8 | 10.00 | Overcast | FEW075 OVC110 | 20 | 6 | 21 | 18 | 29.59 | 1004.7 | |||
| 05 | 21:53 | SW 9 | 10.00 | Mostly Cloudy | FEW075 BKN110 | 18 | 6 | 29.58 | 1005.0 | |||||
| 05 | 20:53 | W 10 | 10.00 | Overcast | SCT070 BKN080 OVC095 | 19 | 6 | 29.56 | 1004.6 | |||||
| 05 | 19:53 | W 17 | 10.00 | Partly Cloudy | FEW075 SCT120 | 19 | 6 | 29.54 | 1004.4 | |||||
| 05 | 18:53 | W 31 G 39 | 10.00 | Fair and Windy | CLR | 20 | 6 | 29.51 | 1004.0 | |||||
| 05 | 17:53 | W 23 G 36 | 10.00 | Fair and Breezy | CLR | 19 | 6 | 29.52 | 1004.3 | |||||
| 05 | 16:53 | SW 29 G 39 | 10.00 | Overcast and Windy | SCT095 OVC120 | 21 | 6 | 28 | 21 | 29.50 | 1003.4 | |||
| 05 | 15:53 | W 31 G 39 | 10.00 | Mostly Cloudy and Windy | BKN100 | 24 | 2 | 29.52 | 1003.8 | |||||
| 05 | 14:53 | SW 33 G 38 | 10.00 | Overcast and Windy | OVC085 | 25 | -0 | 29.51 | 1003.5 | |||||
| 05 | 13:53 | W 28 G 36 | 10.00 | A Few Clouds and Windy | FEW065 | 27 | -2 | 29.52 | 1003.2 | |||||
| 05 | 12:53 | W 24 G 32 | 10.00 | Fair and Breezy | CLR | 27 | -10 | 29.54 | 1004.3 | |||||
| 05 | 11:53 | SW 24 G 41 | 10.00 | Mostly Cloudy and Breezy | BKN090 | 26 | -13 | 29.57 | 1006.7 | |||||
| 05 | 10:53 | SW 16 | 10.00 | Partly Cloudy | SCT120 | 23 | -10 | 23 | 10 | 29.64 | 1010.0 | |||
| 05 | 09:53 | SW 17 G 25 | 10.00 | Fair | CLR | 21 | -11 | 29.69 | 1011.7 | |||||
| 05 | 08:53 | SW 23 | 10.00 | Fair and Breezy | CLR | 19 | -12 | 29.71 | 1012.8 | |||||
| 05 | 07:53 | S 15 | 10.00 | Fair | CLR | 15 | -12 | 29.73 | 1014.2 | |||||
| D a t e | Time (mst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | ||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | ||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: June 14, 2005 Privacy Policy Credits |
|